New!
Category:

Description

Elbow is a common connection in plumbing installation, used for the connection of the pipe bend, used to change the direction of the pipe.

Name 180°short radius elbow
Size Seamless elbow: 1/2″-24″ DN15-DN600./Welded Elbow: 4″-72″, DN150-DN1800.
Wall Thickness sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, std, sch5s, sch20s, sch40s, sch80s.
Standard ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313
Material Carbon Steel ASME / ASTM SA / A234 WPB, DIN 1.0405
Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Surface Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized
Carbon Steel Pipe Fitting – Elbow 45
Nominal Outside Inside Wall Center Pipe Weight
Pipe Size Diameter Diameter Thickness To End Schedule Pounds
1/2“ 0.84 0.622 0.109 0.62 40 0.09
3/4” 1.05 0.824 0.113 0.75 40 0.1
1 1.32 1.05 0.133 0.88 40 0.22
1 1/4 1.66 1.38 0.14 1 40 0.33
1 1/2 1.9 1.61 0.145 1.12 40 0.43
2 2.38 2.07 0.154 1.38 40 0.85
2 1/2 2.88 2.47 0.203 1.75 40 1.7
3 3.5 3.07 0.216 2 40 2.5
3 1/2 4 3.55 0.226 2.25 40 3.4
4 4.5 4.03 0.237 2.5 40 4.5
5 5.56 5.05 0.258 3.12 40 7.5
6 6.62 6.06 0.28 3.75 40 11.7
8 8.62 7.98 0.322 5 40 23.3
10 10.75 10.02 0.365 6.25 40 40.9
12 12.75 12 0.375 7.5 * 61.4
14 14 13.25 0.375 8.75 30 78.1
16 16 15.25 0.375 10 30 101
18 18 17.25 0.375 11.25 * 128
20 20 19.25 0.375 12.5 20 159
24 24 23.25 0.375 15 20 231
30 30 29.25 0.375 18.5 * 358
36 36 35.25 0.375 22.25 * 518
42 42 41.25 0.375 26 * 707
48 48 47.25 0.375 29.88 * 1,000
Carbon Steel Pipe Fitting – Short Radius Elbow 90
Outside Inside Wall Center Pipe Weight
Pipe Size Diameter Diameter Thickness To End Schedule Pounds
1 1.32 1.05 0.133 1 40 0.25
1 1/4 1.66 1.38 0.14 1.25 40 0.39
1 1/2 1.9 1.61 0.145 1.5 40 0.53
2 2.38 2.07 0.154 2 40 0.97
2 1/2 2.88 2.47 0.203 2.5 40 2
3 3.5 3.07 0.216 3 40 3
3 1/2 4 3.55 0.226 3.5 40 4.3
4 4.5 4.03 0.237 4 40 6.1
5 5.56 5.05 0.258 5 40 9.7
6 6.63 6.07 0.28 6 40 16.7
8 8.63 7.98 0.322 8 40 32.4
10 10.75 10.02 0.365 10 40 56.3
12 12.75 12 0.375 12 * 79.4
14 14 13.25 0.375 14 30 104
16 16 15.25 0.375 16 30 129
18 18 17.25 0.375 18 * 163
20 20 19.25 0.375 20 20 210
24 24 23.25 0.375 24 20 297
30 30 29.25 0.375 30 * 480
36 36 35.25 0.375 36 * 692
42 42 41.25 0.375 42 * 967
48 48 47.25 0.375 48 * 1,340
Carbon Steel Pipe Fitting – Long Radius Elbow 90
Nominal Outside Inside Wall Center Pipe Weight
Pipe Size Diameter Diameter Thickness To End Schedule Pounds
1/2“ 0.84 0.622 0.109 1.5 40 0.16
3/4” 1.05 0.824 0.113 1.5 40 0.17
1 1.32 1.049 0.133 1.5 40 0.4
1 1/4 1.66 1.38 0.14 1.88 40 0.55
1 1/2 1.9 1.61 0.145 2.25 40 0.8
2 2.38 2.07 0.154 3 40 1.6
2 1/2 2.88 2.47 0.203 3.75 40 3.2
3 3.5 3.07 0.216 4.5 40 4.8
3 1/2 4 3.55 0.226 5.25 40 6.6
4 4.5 4.03 0.237 6 40 8.9
5 5.56 5.05 0.258 7.5 40 15.1
6 6.62 6.07 0.28 9 40 24
8 8.62 7.98 0.322 12 40 47.8
10 10.75 10.02 0.365 15 40 83.4
12 12.75 12 0.375 18 * 123
14 14 13.25 0.375 21 30 155
16 16 15.25 0.375 24 30 206
18 18 17.25 0.375 27 * 262
20 20 19.25 0.375 30 20 324
24 24 23.25 0.375 36 20 466
30 30 29.25 0.375 45 * 720
36 36 35.25 0.375 54 * 1,039
42 42 41.25 0.375 63 * 1,420
48 48 47.25 0.375 72 * 2,000

Reviews

There are no reviews yet.

Be the first to review “”

Your email address will not be published. Required fields are marked *